ClickCease

REPS List

cart 0
REPS List Page Banner

REPS List

Annual Premium ($)
Initial Sum ($)
Maturity Value ($)
Years to Maturity
Current
Status
Reference
No.
Type of
Plan
Initial
Sum ($)
Years to
Maturity
Maturity
Year
Annual
Premium ($)
Maturity
Value ($)
Annual
Returns (%)
 
Available A536334732 LP 24,123 7 2031 0 31,775 4.2
Available A537773428 AE 12,206 10 2034 699 27,451 4.9 - 4.0
Available A537997408 LP 163,589 9 2033 0 238,309 4.6
Available A540616161 LP 35,569 2/14 2038 3,253 78,284 6.0 - 5.8
Available A541345855 LP 36,549 4/16 2040 4,598 109,597 6.4 - 5.9
Reserved A543004181 LP 20,767 4/16 2040 3,029 72,021 7.6 - 6.8
Reserved A543706094 LP 12,865 5/17 2041 2,300 54,798 7.8 - 6.8
Available A543833501 LP 33,183 5/11 2035 4,559 86,345 5.2 - 4.6
Available AV05012219 AELP 35,964 7/22 2046 2,142 55,617 -
Available AV05084024 AELP 77,906 1/16 2040 4,806 66,633 -
Reserved AV06087669 AELP 61,355 2/10 2034 6,200 72,897 -
Available AV06154017 AELP 20,875 2/10 2034 2,173 25,058 -
Available AV06189004 AELP 17,780 2/10 2034 1,857 21,413 -
Available AV06218457 AELP 34,468 2/7 2031 3,613 42,685 -
Available AV06219337 AELP 20,912 2/7 2031 2,192 25,898 -
Available AV06240300 AELP 18,430 3/8 2031 2,192 25,898 -
Promo AV06272965 AELP 13,403 3/8 2031 1,624 19,184 -
Available AV06316557 AELP 15,832 7/22 2046 2,173 24,729 -
Available AV06364508 AE 9,557 8 2032 1,406 26,433 4.4 - 3.8
Available AV09373745 AELP 51,158 25 2049 0 64,599 -
Available AV09758668 AELP 17,895 3/11 2034 2,133 24,602 -
Available AV09771190 AELP 18,713 3/8 2032 2,233 26,378 -
Available AV09791379 AELP 14,924 3/8 2032 1,786 21,102 -
Available AV09796287 AELP 15,168 3/8 2032 1,827 21,582 -
Available AV09805156 AELP 18,373 3/11 2035 2,212 25,514 -
Available AV09805817 AELP 29,856 3/11 2035 3,595 41,460 -
Available AV09806250 AELP 30,840 3/11 2035 3,713 42,827 -
Available AV09886707 AELP 35,960 3/8 2032 4,264 51,318 -
Available AV09887164 AE 15,410 8 2032 2,139 41,736 4.4 - 3.8
Available AV09895867 AELP 15,361 3/8 2032 1,868 22,061 -
Available AV80003727 AELP 14,852 4/12 2035 2,133 24,602 -
Available AV80020649 AELP 25,029 4/12 2035 3,595 41,460 -
Available AV80030351 AE 9,934 9 2033 1,701 32,694 4.6 - 3.9
Available AV80176847 AE 21,502 9 2033 3,510 69,561 4.6 - 3.9
Available AV80256379 AE 8,268 9 2033 1,448 27,824 4.6 - 3.9
Available AV80636647 AE 9,867 7 2031 1,966 28,993 4.2 - 3.7
Available AV80713587 AE 12,033 7 2031 2,398 35,357 4.2 - 3.7
Sold G0070258284 AE 30,401 9 2033 1,483 59,966 4.6 - 3.9
Available G0070974078 AE 8,008 10 2034 430 17,497 4.9 - 4.0
Reserved G0070979206 RP 6,633 15 2039 432 22,563 6.3 - 4.5
Promo G0071487302 AE 12,532 11 2034 840 32,851 5.8 - 4.6
Available G0072431375 AE 6,424 12 2035 506 18,575 5.3 - 4.2
Available G0072744275 AE 11,107 12 2036 688 29,409 5.4 - 4.2
Available G0072820617 AE 18,712 12 2036 1,183 50,030 5.4 - 4.2
Available G0072969746 AE 17,869 12 2036 1,078 47,171 5.4 - 4.2
Available G0073063350 AE 14,901 12 2036 905 39,506 5.4 - 4.2
Reserved G0073591072 AE 8,908 9 2033 581 19,257 4.6 - 3.9
Available G0073719185 AE 9,083 13 2037 705 28,600 5.7 - 4.3
Available G0073782689 AE 9,790 13 2037 683 29,538 5.7 - 4.3
Promo G0073995171 AE 11,291 13 2037 869 37,602 6.6 - 4.8
Available G0200544109 RP 10,906 15 2039 1,308 49,899 6.3 - 4.5
Available G0201079059 AELP 17,589 8/15 2039 1,961 48,640 -
Reserved G0203367713 AE 4,049 17 2041 920 32,513 6.6 - 4.5
Available G0204115396 RP 6,852 12 2036 1,156 29,849 5.4 - 4.2
Available G0204152081 AELP 29,052 5/10 2034 3,656 57,127 -
Available G0211106588 LP 36,459 5/15 2039 8,000 142,890 6.3 - 5.7
Promo G0211824659 LP 12,576 10/15 2039 4,000 94,541 7.3 - 5.7
Promo M1491281022 AE 60,472 9 2033 4,155 145,016 6.2 - 5.0
Available M1491504373 AE 7,034 10 2034 661 18,938 4.9 - 4.0
Available M1491800698 AELP 16,292 7/9 2032 1,327 17,910 -
Available M1491850529 AELP 27,469 7/9 2033 2,250 30,448 -
Available M1491880138 LP 182,006 4/9 2033 15,000 388,785 6.6 - 5.9
Available M2490030529 AELP 17,625 2/7 2031 1,814 21,250 -
Available M2490249251 AELP 16,948 2/7 2031 1,773 20,675 -
Available M2490665464 AELP 37,795 3/8 2032 4,181 48,465 -
Available M2490683905 AELP 38,892 3/8 2032 4,303 49,871 -
Available M2490774407 AELP 22,775 3/8 2032 2,543 29,477 -
Available M2490851692 AELP 29,331 4/9 2032 3,764 43,635 -
Available M2491192641 LP 13,254 4/14 2038 2,326 40,968 6.0 - 5.5
Promo M2491200881 AELP 14,885 4/9 2033 2,085 24,187 -
Promo M2491384925 LP 11,315 5/15 2039 2,905 51,168 7.2 - 6.5
Available M2491488221 LP 29,378 15 2039 0 58,119 6.3
Reserved N0065512384 RP 40,629 10 2034 712 70,021 4.8 - 4.0
Reserved N0067620944 RP 44,622 24 2048 779 164,158 -
Reserved N1000052925 RP 25,810 7 2031 1,137 43,016 4.2 - 3.7
Available N1000966531 RP 29,555 11 2035 1,067 61,820 5.1 - 4.1
Available N1005980773 AE 8,756 8 2032 483 16,575 4.4 - 3.8
Available N1007384153 AELP 12,271 4/9 2033 1,988 23,143 -
Available P20736976 RP 28,298 11 2035 490 51,685 5.1 - 4.1
Available P27378885 RP 16,457 17 2041 456 51,812 7.8 - 5.0
Available P29211441 LP 66,712 10 2034 0 100,049 4.8
Available P30555967 RP 17,472 14 2038 597 44,583 6.0 - 4.4
Reserved P31216232 AE 7,015 7 2031 326 11,856 4.2 - 3.7
Available P31465802 RP 26,649 13 2037 957 63,793 5.7 - 4.3
Available P31702821 AE 13,026 8 2032 602 23,712 4.4 - 3.8
Available P31856101 RP 13,422 8 2032 597 23,926 4.4 - 3.8
Available P31965695 AE 6,847 7 2031 336 11,856 4.2 - 3.7
Available P32223809 RP 31,536 12 2036 1,201 72,677 5.4 - 4.2
Reserved P32903937 RP 9,809 9 2033 438 18,859 4.6 - 3.9
Available P32950861 AE 13,251 8 2032 587 23,712 4.4 - 3.8
Available P33013619 AE 9,968 8 2032 440 17,784 4.4 - 3.8
Available P33092795 AE 9,835 8 2032 446 17,784 4.4 - 3.8
Available P33172561 RP 13,732 13 2037 616 35,300 5.7 - 4.3
Available P33509371 AE 14,515 8 2032 642 26,084 4.4 - 3.8
Available P34133791 AE 9,717 8 2032 446 17,784 4.4 - 3.8
Available P35671439 RP 16,565 8 2032 765 30,367 4.4 - 3.8
Available P35814263 RP 29,131 9 2033 1,428 57,540 4.6 - 3.9
Available P36115763 RP 11,336 9 2033 618 23,016 4.6 - 3.9
Available P36511901 AE 14,464 10 2033 707 30,382 4.8 - 4.0
Reserved P37071081 AE 9,459 9 2033 503 19,334 4.7 - 3.9
Reserved P37110181 AE 6,238 10 2033 359 13,810 4.8 - 4.0
Available P37255009 AE 10,504 9 2033 503 20,715 4.6 - 3.9
Available P37713399 RP 21,304 9 2033 1,098 43,155 4.7 - 3.9
Available P37805671 AE 18,391 10 2033 895 38,668 4.8 - 4.0
Available P39000489 AE 13,139 10 2034 639 27,620 4.8 - 4.0
Available P39140691 RP 17,501 10 2034 977 38,360 4.8 - 4.0
Available P39140744 AE 13,046 10 2034 650 27,620 4.8 - 4.0
Reserved P39195131 AE 6,196 10 2034 359 13,810 4.8 - 4.0
Available P39195141 RP 10,156 10 2034 619 23,016 4.8 - 4.0
Available P39473471 AE 6,218 10 13 810 359 13,810 4.8 - 4.0
Reserved P39577211 RP 10,089 10 2034 620 23,016 4.9 - 4.0
Available P40049196 AE 9,603 10 2034 494 20,715 4.9 - 4.0
Available P40295426 RP 22,090 10 2034 1,229 48,909 4.9 - 4.0
Available P40302689 AE 19,646 10 2034 927 41,430 4.9 - 4.0
Available P40798093 AE 15,368 10 2034 766 33,144 4.9 - 4.0
Sold P40864415 AE 6,080 10 2034 359 13,810 4.9 - 4.0
Reserved P41088647 AE 6,077 10 2034 359 13,810 4.9 - 4.0
Available P41338711 RP 8,991 11 2034 630 23,016 5.1 - 4.1
Available P41454082 AE 11,886 11 2034 638 27,620 5.1 - 4.1
Available P41942511 RP 8,931 11 2035 620 23,016 5.1 - 4.1
Available P42237166 AE 8,593 11 2035 495 20,715 5.1 - 4.1
Sold P42391901 AE 5,526 11 2035 359 13,810 5.1 - 4.1
Available P42509434 AE 14,707 11 2035 798 34,525 5.1 - 4.1
Available P42567812 AE 8,618 11 2035 502 20,715 5.1 - 4.1
Available P42637589 AE 8,365 11 2035 530 20,715 5.1 - 4.1
Available P42866124 AE 21,560 11 2035 1,130 50,407 5.1 - 4.1
Available P42876824 AE 14,946 11 2035 803 35,216 5.1 - 4.1
Available P42879618 AE 15,676 11 2035 849 37,287 5.2 - 4.1
Available P43735448 AE 8,535 11 2035 495 20,715 5.1 - 4.1
Available P44109041 AE 16,616 11 2035 937 40,049 5.2 - 4.1
Available P44129574 AE 7,582 11 2035 503 19,334 5.2 - 4.1
Available P44538886 RP 39,150 11 2035 2,318 95,901 5.2 - 4.1
Available P44581188 RP 15,263 11 2035 972 38,360 5.2 - 4.1
Sold P44581197 AE 11,526 11 2035 639 27,620 5.2 - 4.1
Available P44756781 AE 16,880 12 2036 1,145 46,264 5.4 - 4.2
Available